Credits | NOK | NOK | |
Executive Master of Management | 2025/2026 | 2026/2027 | |
Programme | 30 | 107 200 | |
Programme | 15 | 54 000 | |
Programme with module abroad | 30 | 114 000 | |
Executive Master of Management Energy | 2025/2026 | 2026/2027 | |
Programme | 90 | 385 000 | 420 000 |
Executive MBA | 2025/2026 | 2026/2027 | |
EMBA | 90 | 595 000 | 615 000 |
Bachelor-courses | 2025/2026 | 2026/2027 | |
Bachelor-course (online) | 7.5 | 14 700 | |
Bachelor-course | 7.5 | 21 500 |
The tuition fee is invoiced in two equal rates distributed during the fall and spring semester.
Tuition fees include lectures and ordinary examination fees. Relevant course literature for programmes are an additional cost.
Programs with a module abroad or in hotels in Norway: Travel and accommodation expenses will be in addition to the regular tuition fees and will be invoiced directly from the tour operator.
BI Norwegian Business School reserves the right to annually adjust tuition fees.